<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCLA Art &#38; Global Health Center</title>
	<atom:link href="http://artglobalhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://artglobalhealth.org</link>
	<description>Unleashing the transformative power of the arts to advance global health.</description>
	<lastBuildDate>Fri, 26 Apr 2013 07:04:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UCLA Sex Squad On 2013 Performance Tour</title>
		<link>http://artglobalhealth.org/ucla-sex-squad-on-tour/</link>
		<comments>http://artglobalhealth.org/ucla-sex-squad-on-tour/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:52:37 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AMP!]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UCLA Sex Squad]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=3288</guid>
		<description><![CDATA[From Sebastian Milla, a second-year UCLA Sex Squad member: Someday the UCLA Sex Squad will have a motorcade of seven all fuchsia Escalades that roars down the 405 South blaring “Let’s Talk About Sex” out of roof-mounted subwoofers. Wednesday, however, saw us pack our team into two GMC eight-person vans, painted the colors of swamp and concrete respectively, and shove off to our first performance of the year at King Drew High School. I assure you that the level of enthusiasm, passion, and excitement endured despite the lameness of our rides. Three months of hard work in the writer’s room and the improv stage developing the 2013 Sex Squad Tour had us completely jazzed to show what we had been cooking up. When we got to King Drew we set about getting our props together and placing custom fliers on the seats of the auditorium. These fliers are a key part of the show because we have designed them to have information on the nearest testing center and various online resources (such as our website and projectula.org). From there is was just a matter of warming up our voices and our bodies before the students walked in and we began the performance. We opened with a bang, a hip-hop number that showcased the dancers in our group while also spoofing Macklemore’s “Thrift Shop” with lyrics describing how we created the tour. From there we built the energy with an electrifying rendition of the Sexophonic Choir’s “The Five Fluids of HIV Transmission” that got the students yelling “SEMEN” and “VAGINAL FLUID” at the top of their lungs. It was awesome. Our piece about a Time Traveling girlfriend that teaches her boyfriend about appreciating his body, his [...]]]></description>
		<wfw:commentRss>http://artglobalhealth.org/ucla-sex-squad-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through Positive Eyes in Mumbai</title>
		<link>http://artglobalhealth.org/through-positive-eyes-in-mumbai/</link>
		<comments>http://artglobalhealth.org/through-positive-eyes-in-mumbai/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 09:30:05 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Through Positive Eyes]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=550</guid>
		<description><![CDATA[Currently it is estimated that 2.4 million people in India are infected with HIV, representing all sectors of society. Stigma contributes heavily to the spread of the disease by preventing people from accessing testing, treatment, and care services. Through Positive — Mumbai will be taking place December 11–20 to combat that stigma. The UCLA Art &#38; Global Health Center will be partnering with Heroes Project to bring together the participant team in addition to reshaping the project goals to respond to local needs.It is of primary importance that Through Positive Eyes be a project with regional relevance and community ownership-this is a guiding principle that drives every step of the process. Look out for daily photo updates on our Facebook page at facebook.com/uclaaghc For more information about Through Positive Eyes visit throughpositiveeyes.org Through Positive Eyes is supported by a generous grant from: &#160; &#160; &#160; Sources [1] Avert, &#8220;India HIV &#38; AIDS Statistics,&#8221; Avert, 2009, accessed on May 11, 2009, &#60;http://www.avert.org/indiaaids.htm&#62;. [2] Malcolm, Anne, Aggleton, Peter , Bronfman, Mario , Galvão, Jane , Mane, Purnima and Verrall, Jane (1998) &#8216;HIV-related stigmatization and discrimination: Its forms and contexts&#8217;, Critical Public Health, 8: 4, 347 &#8211; 370 &#160;]]></description>
		<wfw:commentRss>http://artglobalhealth.org/through-positive-eyes-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us! 48 Hours to Action on World AIDS Day 2012</title>
		<link>http://artglobalhealth.org/48-hours-to-action-2012/</link>
		<comments>http://artglobalhealth.org/48-hours-to-action-2012/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 00:12:28 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AMP!]]></category>
		<category><![CDATA[UCLA Sex Squad]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=503</guid>
		<description><![CDATA[The UCLA Art &#38; Global Health Center invites you to join us for an evening of music, dance, and art Commemorating World AIDS Day December 1, 2012 Featuring bold, humorous, thought-provoking activist art by the UCLA and Taft High School Sex Squads. Glorya Kaufman Hall, UCLA 5:30 PM VIP Reception/Fundraiser 7:00 PM 48 Hours to Action Performance 8:00 – 9:00 PM Post-Show Celebration For VIP Reception/Fundraiser tickets, visit http://giving.ucla.edu/WorldAIDSDay or contact Elisabeth Nails at e.nails@arts.ucla.edu or (310) 825–6938. To purchase tickets for the show only, please go here.]]></description>
		<wfw:commentRss>http://artglobalhealth.org/48-hours-to-action-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIX AIDS Conference Photos</title>
		<link>http://artglobalhealth.org/xix-aids-conference-photos/</link>
		<comments>http://artglobalhealth.org/xix-aids-conference-photos/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:00:04 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The A.R.T. Show]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=479</guid>
		<description><![CDATA[In Southern Africa, with support from the Andy Warhol Foundation, the UCLA Art &#38; Global Health Center created a new mobile art exhibition, The A.R.T. Show. Housed in a folding trunk, the exhibition addresses debates over treatment access, global assistance, drug company profits and how best to support the growth and development of millions of AIDS orphans. The A.R.T. Show debuted in Pietermaritzburg on World AIDS Day, December 1, 2011. It toured throughout Southern Africa, beginning with five South African venues in Durban, Cape Town, and Johannesburg, as well as additional venues in Malawi. The exhibition was also featured at the XIX International AIDS Conference in Washington, D.C, July 22 – 27, 2012. Photos by CUT + CUE are shown below: &#160;]]></description>
		<wfw:commentRss>http://artglobalhealth.org/xix-aids-conference-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Through Positive Eyes – Washington, D.C.</title>
		<link>http://artglobalhealth.org/through-positive-eyes-d-c-is-now-live/</link>
		<comments>http://artglobalhealth.org/through-positive-eyes-d-c-is-now-live/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 19:00:56 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[Through Positive Eyes]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=394</guid>
		<description><![CDATA[The next chapter in the UCLA Art &#038; Global Health Center&#8217;s ongoing international photography project of HIV-positive people in cities around the world is now online at throughpositiveeyes.org.]]></description>
		<wfw:commentRss>http://artglobalhealth.org/through-positive-eyes-d-c-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer in D.C.</title>
		<link>http://artglobalhealth.org/aghc-in-dc/</link>
		<comments>http://artglobalhealth.org/aghc-in-dc/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 21:45:44 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[The A.R.T. Show]]></category>
		<category><![CDATA[Through Positive Eyes]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=278</guid>
		<description><![CDATA[This July, the Art &#38; Global Health Center goes to Washington, D.C.! We are especially excited to bring exhibitions of The A.R.T. Show and Through Positive Eyes in conjunction with the Smithsonian Folklife Festival and the 19th International AIDS Conference. Selections of The A.R.T. Show will be shown in the Creativity and Crisis exhibition at the Smithsonian Folklife Festival on the National Mall June 27– July 1 and July 4–8. At the same, the Smithsonian will also collaborate with the Art &#38; Global Health Center to run the Through Positive Eyes workshop at the Hirshhorn Museum, alongside the National Mall. Both exhibitions will also be showcased at the 19th International AIDS Conference, July 22-27. Before the opening ceremony, the conference will feature a three minute overview video from the Through Positive Eyes project. In addition, mini-exhibitions will be placed in prominent locations throughout the Convention Center. Throughout both events, we will engage visitors through a social media initiative leveraging Twitter and the photo app Instagram. Encouraging attendees to post images to Instagram or to Twitter using the hastag #MakeArtStopAIDS , we hope to gather and share the experiences of festival and conference participants with HIV/AIDS. In the coming weeks, we will feature the best of these images on our site so check back often to see the latest from DC! We also hope you will join us in this effort, documenting and sharing your experiences with HIV. If you&#8217;re in D.C. this July, we hope you&#8217;ll join us at one of these events. If you can&#8217;t join in person, join us on Twitter or Instagram! Lastly, be sure to check out this article about Through Positive Eyes, published by the Smithsonian Folklife Festival.]]></description>
		<wfw:commentRss>http://artglobalhealth.org/aghc-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A.R.T. Show in South Africa</title>
		<link>http://artglobalhealth.org/the-a-r-t-show-in-south-africa/</link>
		<comments>http://artglobalhealth.org/the-a-r-t-show-in-south-africa/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:28:21 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AGHC Africa]]></category>
		<category><![CDATA[The A.R.T. Show]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=350</guid>
		<description><![CDATA[South African Exhibition Venues &#38; Schedule Learn more about the A.R.T Show Tatham Art Gallery 1 December 2011 – 25 January 2012 www.tatham.org.za KZNSA 10 February – 4 March 2012 www.nsagallery.co.za Michaelis Galleries 3 – 25 April 2012 www.michaelis.uct.ac.za Museum Africa 10 May – 17 June 2012 www.museumafrica.org]]></description>
		<wfw:commentRss>http://artglobalhealth.org/the-a-r-t-show-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Ambassador to Malawi visits the MASA Project</title>
		<link>http://artglobalhealth.org/u-s-ambassador-to-malawi-visits-the-masa-project/</link>
		<comments>http://artglobalhealth.org/u-s-ambassador-to-malawi-visits-the-masa-project/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:25:58 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AGHC Africa]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=348</guid>
		<description><![CDATA[On 23rd September 2011, the MAKE ART/STOP AIDS project was visited by the U.S. Ambassador, Jeanine Jackson, and her husband, Benjamin Canavan, the U.S. Embassy&#8217;s Public Affairs Officer; Mr. Henry Chimbali, Spokesperson for the Ministry of Health and Head of the HIV/AIDS Prevention and Behavior Change Program; Prof. Chris Kamlongera, Principal of Chancellor College, and other key figures from the College and other organizations such as Pakachere Institute of Health and Development Communication and Project Bridge II. The guests witnessed the performance by the MASA cast and short performances by each of the community groups. We were overwhelmed by the guests&#8217; words of praise and encouragement! After the performances, community groups left and only the cast (students and PLWHA) and the guests remained for a discussion that lasted over an hour. Principal of Chancellor College noted that there had not been such a gathering of stakeholders – from the University, government, NGOs and diplomats – since the 1980s.]]></description>
		<wfw:commentRss>http://artglobalhealth.org/u-s-ambassador-to-malawi-visits-the-masa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival at Machirika</title>
		<link>http://artglobalhealth.org/festival-at-machirika/</link>
		<comments>http://artglobalhealth.org/festival-at-machirika/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:22:53 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AGHC Africa]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=345</guid>
		<description><![CDATA[In September 2011, students and PLWHA (people living with HIV/AIDS), inspired by their experience in the MAKE ART/STOP AIDS (MASA) project, stepped up to serve as facilitators leading nine community groups through MASA workshops including: a group of chiefs, a women&#8217;s group, youth clubs, juveniles from a reformatory school, a PLWHA support group, drumbeaters, and more. In the workshops, the community groups engaged with HIV and AIDS-related issues that were most relevant to them. Topics ranged from gender violence, to sexual exploitation on the tobacco estates in the area, to stigma and fear of VCT and more. In the end, community groups created their own short performances of drama, music, dance, and display of art works, and these were showcased in a festival, the culminating event of the project. The festival alone attracted over 1,200 people, excited and curious to see what members of their own community had to say. The community groups brought bold and vibrant performances to the stage. The festival was warmly received with attention, cheers, and laughter in all the right places. Perhaps the most touching act was performed by the PLWHA support group. The PLWHA group strongly agreed that the chiefs were not doing enough to assist PLWHA and address HIV/AIDS. However, the group wanted to present their argument in a way that would not be offensive to or alienate the chiefs. Working through metaphor, the group achieved a careful balance by offering a drama about a couple who experience stigmatizing behavior by their neighbors and decide to report it to the chief. The chief calls a meeting for the whole community and makes it clear that this kind of behavior is unacceptable. He punishes the stigmatizers with a fine. [...]]]></description>
		<wfw:commentRss>http://artglobalhealth.org/festival-at-machirika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP! Mural Project 2010-11 by Ivy Hurwit</title>
		<link>http://artglobalhealth.org/amp-mural-project-2010-2011/</link>
		<comments>http://artglobalhealth.org/amp-mural-project-2010-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:51:29 +0000</pubDate>
		<dc:creator>UCLA Art &#38; Global Health Center</dc:creator>
				<category><![CDATA[AMP!]]></category>
		<category><![CDATA[UCLA Sex Squad]]></category>

		<guid isPermaLink="false">http://artglobalhealth.org/?p=114</guid>
		<description><![CDATA[It was the first project I would call my own. The Art &#38; Global Health Center asked me to coordinate a new idea for their high school sexual health education program and what followed was the first time I really saw the power of what art is capable of when a community takes action. The UCLA Sex Squad’s goal was to open a dialogue with Los Angeles teens about sex and sexual health. The group talked about condoms, HIV, pregnancy, LGBT bullying, and having the right to make your own decisions. At the end of the performance the high school students were asked if they knew where they could go for condoms or HIV testing nearby. Some knew. A lot didn’t. Then came the reveal. Each school was presented with a mural that directed students to the nearest condom and testing locations from their schools. The graffiti-style murals were vibrant, colorful, and seamlessly blended beautiful art with important information. Not only did the kids love the artwork, but also took note of the information to protect themselves. Creating the eleven site-specific murals was no easy feat. It took every bit of creative hustle we had and passionate support from the Los Angeles graffiti community. First it took an aggressive push to find the artists with the talent, time, and who really got what the project was about. One by one we found artists who were driven by the opportunity to make art with a cause. Then, with a recommendation by a few Sex Squad members, we contacted Lanny Markasky- a professional muralist and tattoo artist. He immediately accepted and brought in another artist. But as the mural day approached, I was still very nervous, because [...]]]></description>
		<wfw:commentRss>http://artglobalhealth.org/amp-mural-project-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
